close Video Liz Cheney faces backlash from GOP over impeachment vote Rep. Liz Cheney reacts to the heat she’s taken from her caucus over voting to impeach former President Trump on ‘America’s Newsroom.’ Republican U.S. Rep. Liz Cheney is paying a price for supporting former President Trump’s impeachment, a poll commissioned by Trump’s political operation suggests, according to a report. Nearly three-quarters of GOP voters and more than 60 percent of all voters in Cheney’s home state of Wyoming now have an unfavorable view of the congresswoman, according to a Jan. 25-26 study by Trump pollster John McLaughlin, according to Politico. “Liz Cheney’s decision to vote to impeach President Trump makes her extremely vulnerable,” McLaughlin wrote about the results, according to the report. “It is evident her ratings are in bad shape among general election voters and have collapsed among Republicans and Trump voters.” “The strong voter sentiment in this survey suggests there could be similar results for other Republicans who voted for impeachment,” McLaughlin added. A Cheney spokesman declined to comment to Politico about the poll. Cheney was one of 10 Republicans to vote to impeach Trump for “incitement of insurrection” for his role in inciting the Capitol riot on… Read full this story
- Democrats can no longer rely on conspiracy theories to explain the president's popularity
- Would you vote in Israeli elections?
- US House passes bill blocking Trump emergency on wall
- Trump clings to economy as woes mount
- Dems pass watered-down anti-hate bill, upsetting those thirsty for ‘anti-semitic’ Omar’s blood
- The Mueller report: if not collusion, then obstruction?
- Boeing planes grounded; Hunt issues Brexit warning
- Obama sent an aide to talk Biden out running for president in 2016
- The Democrats’ dilemma
- Beto O'Rourke is a risk Democrats might want to take
Product | ★ |
Memphis '70: The City's Funk and Soul In the Decade After Otis 1968-1977 (check at Amazon) | 0.0 |
Mustard Seed Necklace (popular in the 60's) on 18" gold plated chain with Scripture Card Matthew 17:20 (check at Amazon) | 0.0 |
Crane 1550-S 19" Round 8" Cnt Drop In Bathroom Sink Wht (check at Amazon) | 0.0 |
Legion Furniture WP5433-S-60 in.-CABINET ONLY Single Sink Cabinet (check at Amazon) | 0.0 |
Captain Kidd's Crew Experiments with Sinking and Floating (In the Science Lab) (check at Amazon) | 0.0 |
Heart Mountain: Life In Wyoming's Concentration Camp (check at Amazon) | 0.0 |
America's Popular Sayings: Over 1600 Expressions on Topics from Beauty to Money and Everything In Between (check at Amazon) | 0.0 |
International Who's Who in Popular Music 2002 (Europa International Who's Who in Popular Music) (check at Amazon) | 0.0 |
After Life: What It's Like in Heaven, Hell, and Purgatory (check at Amazon) | 0.0 |
Military Power and Popular Protest: The U.S. Navy in Vieques, Puerto Rico (check at Amazon) | 0.0 |
Long After Midnight at the Niño Bien: A Yanquis Missteps in Argentina (check at Amazon) | 0.0 |
Digital Music Downloads Printed Access Card for Campbell's Popular Music in America: The Beat Goes On, 4th (check at Amazon) | 0.0 |
After Life : What It's Like in Heaven, Hell, and Purgatory (check at Amazon) | 0.0 |
Not by Chance: How Parents Boost Their Teen's Success In and After Treatment (check at Amazon) | 0.0 |
A Little Girl After God's Own Heart: Learning God's Ways in My Early Days (check at Amazon) | 0.0 |
Blessing After Blessing: Seeing God's Blessings in All the Seasons of Life (check at Amazon) | 0.0 |
In Wyoming's Prison Hungry Men May Become Vicious Men 1901-1981 (check at Amazon) | 0.0 |
Twenty-five Years of Exploration in Wyoming's Red Desert (check at Amazon) | 0.0 |
Hockey, PQ: Canada's Game in Quebec's Popular Culture (check at Amazon) | 0.0 |
Who's Who in Jewish History: After the Period of the Old Testament (Who's Who Series) (check at Amazon) | 0.0 |
The Banditti of the Plains or the Cattlemen's Invasion of Wyoming in 1892 (check at Amazon) | 0.0 |
GOD IN ME: A Popular Explanation of Sanctifying Grace or the Mystery of God's Life in Us. (check at Amazon) | 0.0 |
State Building in Putin's Russia: Policing and Coercion after Communism (check at Amazon) | 0.0 |
Rent Two Films and Let's Talk in the Morning: Using Popular Movies in Psychotherapy (check at Amazon) | 0.0 |
Liz Phair's Exile in Guyville (33 1/3) (check at Amazon) | 0.0 |
Liz Cheney’s popularity in Wyoming sinks after impeachment vote, Trump PAC claims have 663 words, post on www.foxnews.com at January 28, 2021. This is cached page on USA Breaking News. If you want remove this page, please contact us.