The city’s rat race is real. Geospatial analyst Vanessa Mateus used open-source 311 call data to create a new map showing the density of rodent populations across New York City. In her model, dark purple indicates more dense (10) areas, while yellow means less dense (1). The map reveals Mott Haven in the South Bronx is the most rat-dense neighborhood in NYC, the only area to rank a 9 on the rodent spectrum. (No nabes merited a 10.) The most infested neighborhood in Brooklyn is Bed-Stuy (8), while Manhattan’s Upper East Side (7) and West Harlem (7) are tied. Mateus designed the map because she wondered which areas were most infested — plus, she had some personal beef after some rats inflicted $850 in damage on her street-parked car. “One morning I was trying to turn it on, it wasn’t working, and I quickly realized there was something going on under the hood,” she recalls. M&M Pest Control’s Timothy Wong, who has been in the rat-killing business for over 20 years, observes that the map may, in many swaths of the city, more accurately reflect locals’ rat tolerance than actual density. “I think there are a lot of neighborhoods that have… Read full this story
- Face masks amid the art: New York City’s museums to reopen
- Should New York City Really Be Reopening Its Schools?
- Cuomo stands firm on indoor-dining ban in New York City
- Mayor De Blasio Sounds Off On President Trump’s Plan To Defund New York City: ‘Your Words Don’t Carry Much Weight’
- President Trump Begins Process Of Defunding New York City, Gov. Cuomo Calls Move ‘An Illegal Stunt’
- Revel brings electric moped sharing back to New York City; helmets required
- Columbus faces New York City FC after shutout win
- Kevin Bacon sports cop mustache while filming and promoting new show City On A Hill in New York City
- New York City delays school start in deal with unions over coronavirus concerns
- New York City mayor says first day of in-person classes delayed until September 21
Product | ★ |
Bruce Springsteen & the E Street Band - Live in New York City (check at Amazon) | 4.6 |
Les Paul & Friends: He Changed The Music: LIVE At The Brooklyn Academy Of Music In New York [VHS] (check at Amazon) | 4.3 |
The Lascivious Biddies Live in New York City (check at Amazon) | 5.0 |
Mike Stern: Featuring Live Performances at the 55 Bar in New York City (check at Amazon) | 3.2 |
Live In New York City-The Abercrombie, Erskine, Mintzer, Patitucci Band--A Concert-Clinic DVD (check at Amazon) | 5.0 |
Bruce Springsteen & the E Street Band - Live in New York City [VHS] (check at Amazon) | 4.2 |
Bruce Springsteen & the E Street Band: Live in New York City (check at Amazon) | 0.0 |
Grateful Dead Dave's Picks Vol. 14, 26 March, 1972 from the Academy of Music in New York City (check at Amazon) | 0.0 |
Three Minute Warnings: The Long Ryders Live In New York City (check at Amazon) | 0.0 |
Live at the Palladium in New York City New Years (check at Amazon) | 0.0 |
Bruce Springsteen and the E Street Band: Live in New York City (check at Amazon) | 0.0 |
From Colonia to Community: The History of Puerto Ricans in New York City (LATINO IN AMERICAN SOCIETY AND CULTURE) (check at Amazon) | 0.0 |
The Best Things to Do in New York City: 1001 Ideas (check at Amazon) | 0.0 |
The Future of Us All: Race and Neighborhood Politics in New York City (The Anthropology of Contemporary Issues) (check at Amazon) | 0.0 |
Designs Underfoot: The Art of Manhole Covers in New York City (check at Amazon) | 0.0 |
The Twelve Days of Christmas in New York City (The Twelve Days of Christmas in America) (check at Amazon) | 0.0 |
The 50 Greatest Photo Opportunities in New York City (check at Amazon) | 0.0 |
The Row House Reborn: Architecture and Neighborhoods in New York City, 1908–1929 (check at Amazon) | 0.0 |
No One Was Turned Away: The Role of Public Hospitals in New York City since 1900 (check at Amazon) | 0.0 |
Cop on the Beat: Officer Steven Mayfield in New York City (check at Amazon) | 0.0 |
The Italian-American Immigrant Theatre in New York City (Images of America: New York) (check at Amazon) | 0.0 |
Nosh New York: The Food Lover's Guide to New York City's Most Delicious Neighborhoods (check at Amazon) | 0.0 |
Murder, Inc.:: The Mafia's Hit Men in New York City (True Crime) (check at Amazon) | 0.0 |
Don't the Essential Guide to Publicity in New York City (check at Amazon) | 0.0 |
Waking up from our Nightmare: The 9/11/01 Crimes in New York City (check at Amazon) | 0.0 |
The most rat-infested neighborhoods in New York City have 718 words, post on nypost.com at June 6, 2018. This is cached page on USA Breaking News. If you want remove this page, please contact us.